Pricing and Availability
| Unit | Size | Bdrms | Baths | Price* | Price with Parking | Status | Description |
|---|---|---|---|---|---|---|---|
| 201 | 1000 | 2 | 2 | $420,000 | $440,000 | Under Agreement | Southwest unit at corner of Amory St and Green St |
| 202 | 750 | 1 | 1 | $178,800 | $198,800 | Pending | Affordable unit per BRA guidelines |
| 203 | 1000 | 2 | 1.5 | $420,000 | $440,000 | Available | Southeast unit at corner of Brookside Ave and Green St |
| 204 | 1000 | 2 | 1.5 | $400,000 | $420,000 | Available | Northeast unit, views of Prudential tower, open floor plan |
| 205 | 840 | 1 + | 1 | $340,000 | $360,000 | Available | Spacious 1 bedroom with small open study |
| 206 | 1000 | 2 | 1.5 | $410,000 | $430,000 | Available | Northwest corner unit with views of Prudential tower |
| 301 | 1550 | 3 + | 2 | $630,000 | $650,000 | Available | Duplex with 4th floor deck and delightful Sumner Hill views |
| 302 | 750 | 1 | 1 | $320,000 | $340,000 | Available | Sunny south facing onto Green St |
| 303 | 1000 | 2 | 1.5 | $440,000 | $460,000 | Under Agreement | Southeast unit below rooftop garden |
| 304 | 1000 | 2 | 1.5 | $258,300 | $278,300 | Pending | Affordable unit per BRA guidelines |
| 305 | 840 | 1 + | 1 | $360,000 | $380,000 | Available | Spacious 1 bedroom with small open study & city views |
| 306 | 1550 | 3 + | 2 | $610,000 | $630,000 | Available | Duplex with 4th floor deck and downtown views from master bedroom |
| 401 | 1600 | 3 | 2 | $660,000 | $680,000 | Under Agreement | Stunning penthouse with deck overlooking rooftop garden |
*Storage unit (~35sf) available for $5,000
The description, dimensions, size, configuration and other information presented are meant to be illustrative only and are subject to change without notice.



